Full UK regional diesel price breakdown. See where fuel is cheapest — and most expensive — across England, Scotland and Wales.
UK average diesel fell 0.8p to 148.2p/litre this week, driven by a softening in Brent crude following reduced Middle East shipping risk premiums. The North West remains the cheapest region at 143.8p/litre. London continues to command the highest prices at 151.8p/litre. Next BEIS update: Tuesday 24 March 2026.
Prices per litre (ppl) including VAT at 20%. Data: BEIS Weekly Road Fuel Prices. Updated every Tuesday.
| Region | Diesel (p/litre) | vs Last Week | vs UK Avg | Relative Cost |
|---|---|---|---|---|
| 🏴North West England CHEAPEST | 143.8p | ▼ 1.2p | ▼ 4.4p below avg | |
| 🏴Yorkshire & Humber | 144.6p | ▼ 0.9p | ▼ 3.6p below avg | |
| 🏴North East England | 145.1p | ▼ 0.7p | ▼ 3.1p below avg | |
| 🏴East Midlands | 145.2p | → unchanged | ▼ 3.0p below avg | |
| 🏴West Midlands | 146.1p | ▲ 0.4p | ▼ 2.1p below avg | |
| 🏴Wales | 148.9p | → unchanged | ▲ 0.7p above avg | |
| 🏴East of England | 149.0p | ▼ 0.5p | ▲ 0.8p above avg | |
| 🏴Scotland | 147.3p | ▼ 0.7p | ▼ 0.9p below avg | |
| 🏴South West England | 149.1p | ▲ 0.2p | ▲ 0.9p above avg | |
| 🏴South East England | 149.4p | ▼ 0.3p | ▲ 1.2p above avg | |
| 🏴London PRICIEST | 151.8p | ▲ 0.6p | ▲ 3.6p above avg |
Regardless of your region, a fleet fuel card typically saves 2–5p per litre vs the pump price shown above. For a 5-vehicle fleet, that's hundreds of pounds a year back in your business.
Compare Fuel Cards — Free →Get emailed every Tuesday when BEIS publishes updated prices — and an instant alert when diesel drops significantly.
Free. No spam. Unsubscribe anytime.